REGISTRATION - MAIN PAGE
Attention Members, we are excited to announce that Registration for the 2025-2026 Hockey Season is NOW OPEN!
Useful Links:
- Register & Pay via GrayJayPay – Click HERE
- View Fees – Click HERE
- Financial Assistance Information – Click HERE
- Complete Registration Details - Click HERE
If you have any questions about registration, please reach out the Registrar, Erin Madden at registrar@whalers.org
Here we go - time for another great season on the ice!
Regular Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Orcas | 4 | 4 | 0 | 8 |
| 2 | White Wings | 4 | 3 | 0 | 7 |
| 3 | Hurricanes | 3 | 2 | 1 | 4 |
| 4 | Red Wings | 3 | 2 | 1 | 4 |
| 5 | White Penguins | 4 | 2 | 2 | 4 |
| 6 | Dolphins | 4 | 2 | 2 | 4 |
| 7 | Black Wings | 3 | 1 | 2 | 2 |
| 8 | Black Penguins | 4 | 1 | 3 | 2 |
| 9 | Sharks | 4 | 0 | 3 | 1 |
| 10 | Mariners | 3 | 0 | 3 | 0 |
Pre-Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 |
| 2 | Red Wings | 0 | 0 | 0 | 0 |
| 3 | White Wings | 0 | 0 | 0 | 0 |
| 4 | Dolphins | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 |
| 10 | Mariners | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close