REGISTRATION - MAIN PAGE
Attention Members, we are excited to announce that Registration for the 2025-2026 Hockey Season is NOW OPEN!
Useful Links:
- Register & Pay via GrayJayPay – Click HERE
- View Fees – Click HERE
- Financial Assistance Information – Click HERE
- Complete Registration Details - Click HERE
If you have any questions about registration, please reach out the Registrar, Erin Madden at registrar@whalers.org
Here we go - time for another great season on the ice!
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 15 | 11 | 3 | 1 | 23 |
| 2 | Pictou | 12 | 8 | 3 | 1 | 17 |
| 3 | Sackville | 13 | 8 | 5 | 0 | 16 |
| 4 | Dartmouth | 13 | 7 | 4 | 2 | 16 |
| 5 | Cape Breton County | 10 | 7 | 2 | 1 | 15 |
| 6 | Halifax | 10 | 6 | 3 | 1 | 13 |
| 7 | Antigonish | 12 | 5 | 4 | 3 | 13 |
| 8 | TASA | 11 | 5 | 5 | 1 | 11 |
| 9 | Valley | 10 | 5 | 4 | 1 | 11 |
| 10 | Western | 10 | 4 | 5 | 1 | 9 |
| 11 | Glace Bay | 13 | 3 | 7 | 3 | 9 |
| 12 | Bedford | 10 | 4 | 6 | 0 | 8 |
| 13 | Chebucto | 15 | 3 | 10 | 2 | 8 |
| 14 | Truro | 11 | 3 | 7 | 1 | 7 |
| 15 | Cape Breton West | 11 | 0 | 11 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close