League News
More Great news! We have renewed our partnership with @ProHockeyLife
Good Evening,
We have some more great news to share! We have renewed our partnership with @ProHockeyLife.
Mark and his team at PHL donate thousands of dollars, give discounts and gift cards annually to help Whalers families. Please remember to support those who support us!
Sep 14, 2022
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 11 | 8 | 3 | 0 | 0 | 16 |
2 | Valley | 10 | 7 | 2 | 0 | 1 | 15 |
3 | Cape Breton County | 10 | 5 | 2 | 0 | 3 | 13 |
4 | Glace Bay | 10 | 5 | 2 | 0 | 3 | 13 |
5 | Bedford | 10 | 6 | 4 | 0 | 0 | 12 |
6 | Cape Breton West | 10 | 5 | 3 | 0 | 2 | 12 |
7 | Truro | 10 | 4 | 3 | 0 | 3 | 11 |
8 | Chebucto | 7 | 5 | 2 | 0 | 0 | 10 |
9 | Dartmouth | 11 | 4 | 5 | 0 | 2 | 10 |
10 | Antigonish | 9 | 4 | 4 | 0 | 1 | 9 |
11 | Western | 10 | 4 | 5 | 0 | 1 | 9 |
12 | Pictou | 9 | 2 | 5 | 0 | 2 | 6 |
13 | East Hants | 12 | 2 | 8 | 0 | 2 | 6 |
14 | Halifax | 7 | 2 | 4 | 0 | 1 | 5 |
15 | Sackville | 10 | 2 | 7 | 0 | 1 | 5 |
16 | Cole Harbour | 10 | 2 | 8 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close