REGISTRATION - MAIN PAGE
Attention Members, we are excited to announce that Registration for the 2025-2026 Hockey Season is NOW OPEN!
Useful Links:
- Register & Pay via GrayJayPay – Click HERE
- View Fees – Click HERE
- Financial Assistance Information – Click HERE
- Complete Registration Details - Click HERE
If you have any questions about registration, please reach out the Registrar, Erin Madden at registrar@whalers.org
Here we go - time for another great season on the ice!
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Gold Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Penguins | 30 | 23 | 4 | 3 | 49 |
| 2 | Red Wings | 28 | 22 | 3 | 3 | 47 |
| 3 | White Wings | 29 | 19 | 7 | 3 | 41 |
| 4 | Gold Wings | 30 | 14 | 9 | 7 | 35 |
| 5 | Hurricanes | 27 | 8 | 15 | 4 | 20 |
| 6 | White Penguins | 28 | 8 | 16 | 4 | 20 |
| 7 | Orcas | 30 | 5 | 18 | 7 | 17 |
| 8 | Black Wings | 29 | 6 | 19 | 4 | 16 |
| 9 | Sharks | 29 | 5 | 19 | 5 | 15 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Gold Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close