REGISTRATION - MAIN PAGE
Important Dates
Registration Opens:
August 1, 2026 at 9:00 AM
Early Registration Deadline:
August 31, 2026 at 11:59 PM
Late Fee Begins:
September 1, 2026
A $50 late fee will be applied
Registration Closes:
October 31, 2026
Useful Links:
-
Register & Pay via GrayJayPay – Click HERE
-
View Fees – Click HERE
-
Financial Assistance Information – Click HERE
-
Complete Registration Details - Click HERE
If you have any questions about registration, please reach out the Registrar, Erin Madden, at registrar@whalers.org
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Penguins | 4 | 4 | 0 | 0 | 6 |
| 2 | Red Wings | 5 | 3 | 1 | 0 | 6 |
| 3 | Black Wings | 5 | 3 | 2 | 0 | 6 |
| 4 | Hurricanes | 4 | 2 | 1 | 0 | 4 |
| 5 | Orcas | 4 | 1 | 2 | 0 | 2 |
| 6 | Sharks | 4 | 1 | 3 | 0 | 2 |
| 7 | Gold Wings | 4 | 1 | 2 | 0 | 2 |
| 8 | White Penguins | 5 | 3 | 2 | 0 | 2 |
| 9 | White Wings | 3 | 1 | 2 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Penguins | 30 | 23 | 4 | 3 | 49 |
| 2 | Red Wings | 30 | 23 | 4 | 3 | 49 |
| 3 | White Wings | 30 | 20 | 7 | 3 | 43 |
| 4 | Gold Wings | 30 | 14 | 9 | 7 | 35 |
| 5 | White Penguins | 29 | 9 | 16 | 4 | 22 |
| 6 | Hurricanes | 29 | 9 | 16 | 4 | 22 |
| 7 | Orcas | 30 | 5 | 18 | 7 | 17 |
| 8 | Black Wings | 30 | 6 | 20 | 4 | 16 |
| 9 | Sharks | 30 | 5 | 20 | 5 | 15 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Gold Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close