League News
Interested in Officiating?
Dear Whalers
Did you know that officials are the most valuable member of the team during a game? Has your son or daughter ever thought about becoming a referee or expressed interest in doing timekeeping for our games this season. Would you like to hear more information about officiating?
Dartmouth Whalers will be hosting an introduction to being a referee and/or timekeeper, including an info session for parents and the individual, followed by a one-hour on-ice session. This will allow both parents and the individual to get a better understanding of what is involved in being a referee, what is involved before committing, and a chance to ask questions.
When: Date to Be Determined
Ages: U13 to U18
Please sign up if you plan to join us: REGISTER HERE
Sep 8, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
| 2 | Bedford White | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| 3 | Sackville Orange | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| 4 | Cole Harbour | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
| 5 | Dartmouth | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
| 6 | Halifax Black | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
| 7 | Bedford Blue | 9 | 3 | 3 | 0 | 0 | 3 | 9 |
| 8 | TASA | 11 | 3 | 6 | 0 | 0 | 2 | 8 |
| 9 | Halifax Red | 11 | 2 | 7 | 0 | 0 | 2 | 6 |
| 10 | Sackville Black | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
| 11 | Chebucto | 12 | 1 | 10 | 0 | 0 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title