DWMHA CONTACT US - Roles & Email Addresses
DWMHA Executive Roles | ||
Name | Role | |
Peter Dulhanty | President | president@whalers.org |
Matt Mahoney | Vice President | vicepresident@whalers.org |
Lacey Cyr | Secretary | secretary@whalers.org |
Melissa Ruginski | Treasurer | treasurer@whalers.org |
Lisa Bonin | Director of Communications | communications@whalers.org |
Jeff Merrick | Risk Management & Discipline | riskmanager@whalers.org |
Vacant |
Director of Operations | opsdirector@whalers.org |
Rob Dunphy | Director of Competitive Hockey | compdirector@whalers.org |
Brian Bruce | Director of Recreation Hockey | recdirector@whalers.org |
Steve Coleman | Director of Development | developdirector@whalers.org |
Chris Prentice | Director of U7 & U9 | U7U9director@whalers.org |
DWMHA Non-Voting Roles | ||
Name | Role | |
Beth MacMullin | Director of Registration | registrar@whalers.org |
Shawn Wadden | Ice Coordinator | ice@whalers.org |
Jason Murphy | Rec Ice Coordinator | recice@whalers.org |
Jackie Kellestine | Controller | controller@whalers.org |
Pete Boutin | Referee In Chief | referee-in-chief@whalers.org |
Glenn Boyce / Dave Pawson | Officials Assignor | assignor@whalers.org |
DWMHA Appointed Roles | ||
Name | Role | |
Jeff Pottie | Equipment Manager | equipment@whalers.org |
Erin Walker | Manager Coordinator | mgrcoordinator@whalers.org |
Krista McNeil | U7 Coordinator | U7@whalers.org |
Laura Ryan | U9 Coordinator | U9@whalers.org |
Michelle Egan | U11 Rep Coordinator | U11rep@whalers.org |
Erin Madden | U13 Rep Coordinator | U13rep@whalers.org |
Keri Smith | U15 Rep Coordinator | U15rep@whalers.org |
John Landry | U11 Rec Coordinator | U11rec@whalers.org |
Brock MacNamara | U13 Rec Coordinator | U13rec@whalers.org |
Ray Keddy | U15 Rec Coordinator | U15rec@whalers.org |
Matt Taylor | U18 Coordinator | U18@whalers.org |
Angela Walker | Policy Coordinator | policy@whalers.org |
Jayne Sierens | Fundraising Coordinator | fundraising@whalers.org |
Dave MacKenzie | Certifications Coordinator | certifications@whalers.org |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Bedford | 23 | 14 | 5 | 0 | 0 | 4 | 32 |
5 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
6 | TASA | 22 | 10 | 6 | 0 | 0 | 6 | 26 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
10 | Acadia | 23 | 4 | 15 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 24 | 4 | 17 | 0 | 0 | 3 | 11 |
12 | South Shore | 23 | 4 | 18 | 0 | 0 | 1 | 9 |
13 | West Hants | 22 | 0 | 20 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close