League News
Important Payment Information
IMPORTANT PAYMENT INFORMATION:
With the large volume of communications you receive with the startup of any hockey season, we wanted to be sure you are aware of the following items:
- 2022/2023 fees must be paid in full; otherwise, your player cannot register for the current season.
- Players are not permitted on the ice for conditioning until conditioning fees are paid in full by September 5th, 2023.
- Players are not permitted on the ice for tryouts until tryout fees are paid in full by September 10th, 2023.
- A minimum of 20% of registration fees must be paid by September 30th, 2023. Players will be prohibited from ice times until that 20% is paid.
- All registration fees must be paid in full by November 30th, 2023.
- If you have applied for sponsorship through a non-profit organization, please forward confirmation of your application to registrar@whalers.org so that we can update our records and allow your player on ice after those payment cutoff dates.
- All etransfer payments are to be made to payments@whalers.org and you MUST include the name and age level of your player in the notes so that payments can be applied to the correct player accounts. For example; “Jane Doe U11”.
- All financial inquiries should be sent to treasurer@whalers.org.
Aug 22, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Western Valley | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 3 | Chebucto | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 | Dartmouth | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | Halifax | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 6 | Sackville | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Bedford | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | South Shore | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Acadia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | East Hants | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close