2025 - 2026 - U7 & U9 Season Startup
Balancing Session information for 2025-2026 will be posted here.
Regular Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Dolphins | 5 | 4 | 0 | 9 |
| 2 | Sharks | 6 | 4 | 2 | 8 |
| 3 | Red Wings | 5 | 3 | 0 | 8 |
| 4 | Orcas | 6 | 3 | 2 | 7 |
| 5 | White Penguins | 4 | 2 | 2 | 4 |
| 6 | Mariners | 4 | 1 | 2 | 3 |
| 7 | Black Penguins | 6 | 0 | 5 | 1 |
| 8 | White Wings | 4 | 0 | 4 | 0 |
Pre-Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 |
| 7 | White Penguins | 0 | 0 | 0 | 0 |
| 8 | Mariners | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close