League News
Spring Development Sessions
SPRING HOCKEY DEVELOPMENT
Sharpen Your Skills This Spring!
Dates: April 7 - April 24 (see detailed schedule below by age group)
Location: RBC Center
Cost: $275 per skater
Goalies: $137.25
Age Groups (based on level played during 2024-2025 season):
- U9 (2017 & 2018 Birth Year)
- U11 (2015 & 2016 Birth Year)
- U13 (2013 & 2014 Birth Year)
- U15 (2011 & 2012 Birth Year)
Join us for an exciting spring hockey program led by Jonah Leroux! This development series will include 8 – 1 hour sessions and will focus on:
- Skating Techniques
- Skills Development
- Small Area Games
Limited Spots Available! Up to 24 skaters per age group. Secure your spot today!
**PLEASE NOTE – we must have a minimum of 15 players registered at a level for us to be able to put on sessions for that age group. If we do not reach the minimum numbers, we will let you know and a refund will be issued.
Register Now : https://docs.google.com/forms/d/1UlDTmqXF98yCufZeFa9JfGBKVm1eKflu3_HgGsvRA3Y/preview

Mar 20, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 16 | 5 | 1 | 33 |
| 2 | Halifax | 21 | 15 | 5 | 1 | 31 |
| 3 | Cole Harbour | 23 | 14 | 7 | 2 | 30 |
| 4 | Sackville | 25 | 14 | 10 | 1 | 29 |
| 5 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 6 | Western | 22 | 12 | 6 | 4 | 28 |
| 7 | Cape Breton County | 22 | 12 | 7 | 3 | 27 |
| 8 | Dartmouth | 27 | 11 | 12 | 4 | 26 |
| 9 | Valley | 23 | 12 | 9 | 2 | 26 |
| 10 | Antigonish | 22 | 9 | 7 | 6 | 24 |
| 11 | Truro | 23 | 8 | 12 | 3 | 19 |
| 12 | Bedford | 21 | 8 | 13 | 0 | 16 |
| 13 | Glace Bay | 23 | 4 | 16 | 3 | 11 |
| 14 | Chebucto | 23 | 4 | 17 | 2 | 10 |
| 15 | Cape Breton West | 19 | 0 | 19 | 0 | 0 |
Modal title