League News
Registration for 2024/2025 Season
|
Registration for the 2024 - 2025 Hockey Season
We are excited to announce that Registration for the 2024-2025 season will open this Monday, August 5th as of 10:00 AM.
A few important reminders:
For further information regarding registration, please go to our registration section of our website at the below link:
(Click above)
|
![]() |
Aug 4, 2024
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Sackville | 2 | 1 | 1 | 0 | 0 | 2 |
| 3 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close
