League News
Hockey NS Certified Spring Checking Clinic
Date: April 24 & 25
Location: RBC Arena
Registration: April 24th @ 11:30AM
April 24th 12:00pm to 1:30pm
April 25th 8:15pm to 9:45pm
Cost: $ 80 per player
Please note there will be a limited # of spots for this session so we expect to fill up quickly.
Requirement:
- Players must be born 2009 or earlier to participate
- All players who are intending to try out for a NS U15 Major team in the spring or wish to try-out/ play checking in the 2022-23 season MUST attend.
- All protective equipment must be worn during the session
- Checking clinics are required to try-out for U15 AA, A, U18 AA,A. If a player opts to not tryout for these teams i.e. wish to play Bantam B or Midget B, then they do not have to attend the checking clinic.
- Goalies DO NOT attend the checking clinic.
- If player has already completed a prior Hockey NS certified checking clinic already, they do not need to take it again but are more than welcome to take it again as a refresher.
- Please click on the below link to register, once registered a confirmation email will be send and all payment links and instructions will be included
- Checking clinic will be run by our technical director Bill Short. Any questions regarding this please email Bill at technical@whalers.org.
- A certificate will not provided, players names, DOB's and HCR #'s will be sent to Hockey NS and their profile will be marked as having completed this once sessions are done.
Apr 12, 2022
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 |
| 2 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 |
| 3 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Cape Breton County | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | Valley | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 |
| 9 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close