League News
Spring 4 on 4 is Back and Registration coming soon
Spring 4 on 4 is Back and Registration will be opening soon so keep eye for it, most likely later this week
Spring 4 on 4 will start the week of April 4 until May 5
Levels will be: U7 grads (Birth Year 2013)
U9 returning (Birth Year 2014)
U9 grads/U11 returning (Birth Year 2012 & 2013)
U11 grads/U13 returning (2 groups) (Birth Year 2010 & 2011)
U13 grads/U15 returning - NO CONTACT (Birth Year 2008 & 2009)
Schedule

Please note there will be 2 groups of U11grads/U13 Returning. One Monday-Wednesday and the other Tuesday-Thursday.
This is a fun 4 on 4 (shinny) hockey. U13/U15 group will be non contact
Mar 12, 2022
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 |
| 2 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 |
| 3 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Cape Breton County | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | Valley | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 |
| 9 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close