REGISTRATION - 2025-2026 Fees
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 9 | 6 | 2 | 1 | 13 |
| 2 | Sackville | 10 | 6 | 4 | 0 | 12 |
| 3 | Cape Breton County | 5 | 4 | 0 | 1 | 9 |
| 4 | Valley | 5 | 4 | 1 | 0 | 8 |
| 5 | Pictou | 6 | 4 | 2 | 0 | 8 |
| 6 | Dartmouth | 7 | 3 | 2 | 2 | 8 |
| 7 | Antigonish | 7 | 3 | 3 | 1 | 7 |
| 8 | Glace Bay | 9 | 2 | 4 | 3 | 7 |
| 9 | Truro | 6 | 3 | 3 | 0 | 6 |
| 10 | Halifax | 5 | 3 | 2 | 0 | 6 |
| 11 | Chebucto | 9 | 3 | 6 | 0 | 6 |
| 12 | TASA | 7 | 2 | 4 | 1 | 5 |
| 13 | Bedford | 6 | 2 | 4 | 0 | 4 |
| 14 | Western | 4 | 1 | 2 | 1 | 3 |
| 15 | Cape Breton West | 7 | 0 | 7 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close