OFFICIATING Fees
Officiating Pay Rates
| LEVEL | REF | REF | LINE | LINE | TIMEKEEPER |
| U9 - 1 Hour | $20 | $20 | N/A | N/A | $20 |
| U11 AA/A/B/C - 1 Hour | $30 | N/A | $22 | $22 | $20 |
| U13 AAA - 1.5 Hour | $54 | $54 | $39 | $39 | $30 |
| U13 AA/A/B/C - 1 Hour | $36 | N/A | $26 | $26 | $20 |
| U15 AA/A - 1.5 Hour | $60 | $60 | $45 | $45 | $30 |
| U15 B/C 1 Hour | $40 | $40 | $30 | $30 | $20 |
| U18 AA/A - 1.5 Hour | $66 | $66 | $48 | $48 | $30 |
| U18 C - 1 Hour | $44 | $44 | $32 | $32 | $20 |
| U23 - 1 Hour | $69 | $69 | $51 | $51 | $30 |
Note: All Dartmouth Whalers U23, U18, U15 and U13 AAA games utilize the 4-Official system
Games outside of Dartmouth zone
- these games can be accomodated pending official availability but are billed at 1.5x the game rates to the team.
- Rinks included in Dartmouth zone would be RBC Centre, East Coast Varsity, Zatzman Sportsplex, Shearwater, Cole Harbour Place