REGISTRATION - MAIN PAGE
Attention Members, we are excited to announce that Registration for the 2025-2026 Hockey Season is NOW OPEN!
Useful Links:
- Register & Pay via GrayJayPay – Click HERE
- View Fees – Click HERE
- Financial Assistance Information – Click HERE
- Complete Registration Details - Click HERE
If you have any questions about registration, please reach out the Registrar, Erin Madden at registrar@whalers.org
Here we go - time for another great season on the ice!
Regular Season Standings
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Lockview | 15 | 12 | 3 | 0 | 0 | 35 |
| 2 | Woodlawn | 13 | 11 | 2 | 0 | 0 | 32 |
| 3 | C.P. Allen | 15 | 10 | 3 | 0 | 2 | 31 |
| 4 | Citadel | 11 | 10 | 1 | 0 | 0 | 28 |
| 5 | J.L. Ilsley | 13 | 9 | 4 | 0 | 0 | 27 |
| 6 | Millwood | 13 | 7 | 4 | 0 | 2 | 21 |
| 7 | Halifax West | 13 | 6 | 6 | 0 | 1 | 19 |
| 8 | Bay View | 14 | 4 | 9 | 0 | 1 | 13 |
| 9 | DHS | 11 | 3 | 8 | 0 | 0 | 9 |
| 10 | Auburn | 14 | 1 | 11 | 0 | 2 | 5 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Shore | 13 | 11 | 2 | 0 | 0 | 29 |
| 2 | Sackville | 13 | 6 | 5 | 0 | 2 | 19 |
| 3 | Sommet | 14 | 5 | 7 | 0 | 2 | 17 |
| 4 | Island View | 13 | 2 | 10 | 0 | 1 | 7 |
| 5 | West Bedford | 11 | 1 | 10 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close