OFFICIATING Fees
Officiating Pay Rates
| LEVEL | REF | REF | LINE | LINE | TIMEKEEPER | GAME TOTAL |
| U9 | $18 | $18 | N/A | N/A | $18 | $54 |
| U11 AA/A/B/C | $27 | $20 | $20 | $20 | $87 | |
| U13 AAA | $50 | $50 | $30 | $30 | $30 | $190 |
| U13 AA/A/B/C | $32 | $24 | $24 | $20 | $100 | |
| U15 AA/A | $55 | $55 | $35 | $35 | $30 | $210 |
| U15 B/C | $37 | $37 | $28 | $28 | $20 | $150 |
| U18 AA/A | $60 | $60 | $40 | $40 | $30 | $230 |
| U18 C | $42 | $42 | $32 | $32 | $20 | $168 |
| U23 | $65 | $65 | $45 | $45 | $30 | $250 |
Note: All Dartmouth Whalers U23, U18, U15 and U13 AAA games are 4-man.
Mini-Moose / Games @ Scotiabank - these games can be accomodated pending availability but are billed at 1.5x the game rates to the team.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | White Wings | 13 | 11 | 1 | 1 | 23 |
| 2 | Red Wings | 13 | 10 | 2 | 1 | 21 |
| 3 | Black Penguins | 13 | 9 | 2 | 2 | 20 |
| 4 | Gold Wings | 13 | 5 | 5 | 3 | 13 |
| 5 | Hurricanes | 12 | 5 | 5 | 2 | 12 |
| 6 | Orcas | 12 | 4 | 7 | 1 | 9 |
| 7 | White Penguins | 13 | 3 | 9 | 1 | 7 |
| 8 | Sharks | 13 | 2 | 10 | 1 | 5 |
| 9 | Black Wings | 12 | 1 | 9 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Gold Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close