League News
Interested in Officiating?
Dear Whalers
Did you know that officials are the most valuable member of the team during a game? Has your son or daughter ever thought about becoming a referee or expressed interest in doing timekeeping for our games this season. Would you like to hear more information about officiating?
Dartmouth Whalers will be hosting an introduction to being a referee and/or timekeeper, including an info session for parents and the individual, followed by a one-hour on-ice session. This will allow both parents and the individual to get a better understanding of what is involved in being a referee, what is involved before committing, and a chance to ask questions.
When: Date to Be Determined
Ages: U13 to U18
Please sign up if you plan to join us: REGISTER HERE
Sep 8, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 12 | 12 | 0 | 0 | 0 | 0 | 24 |
| 2 | Dartmouth | 11 | 7 | 4 | 0 | 0 | 0 | 14 |
| 3 | TASA Black | 11 | 7 | 4 | 0 | 0 | 0 | 14 |
| 4 | Chebucto | 11 | 7 | 4 | 0 | 0 | 0 | 14 |
| 5 | Cole Harbour | 12 | 6 | 4 | 0 | 0 | 2 | 14 |
| 6 | Bedford | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
| 7 | TASA Orange | 12 | 4 | 6 | 0 | 0 | 2 | 10 |
| 8 | Western Valley | 12 | 5 | 7 | 0 | 0 | 0 | 10 |
| 9 | Sackville | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
| 10 | South Shore | 10 | 3 | 6 | 0 | 0 | 1 | 7 |
| 11 | Yarmouth | 11 | 1 | 8 | 0 | 0 | 2 | 4 |
| 12 | Acadia | 12 | 0 | 11 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title