INFO & LINKS - Ice Schedule & Black Out Dates
Ice Blackout Dates for 2025-2026
Please see a list of blackout dates for the 2025-2026 season in the table below. Ice ends for the season on March 22nd.
| Date | Location | Additional Information |
| Nov 24-30 | Sportsplex | |
| Nov 24 | RBC | |
| Nov 27-30 | RBC | |
| Dec 23-Jan 1 | RBC | Holiday Break |
| Jan 2 | RBC | Excludes 9:15pm-10:45pm on pad A (U18 AA game time) |
| Jan 3 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Jan 4 | RBC Pad C | Applies to Pad C only |
| Jan 15-16 | RBC | |
| Jan 17-18 | RBC | |
| Jan 24 | RBC Pad C | |
| Feb 3 | RBC Pad C | |
| Feb 6 | RBC | Excludes 9:15pm-10:45pm on pad A (U18 AA game time) |
| Feb 7 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Feb 8 | RBC Pad A,B&C | Pad D still available |
| Feb 28 | RBC | Pad C open 7:00am-9:00am |
| Mar 5 | RBC Pad A | Only unavailable during 4:15-6:45pm |
| Mar 6 | RBC Pad C | |
| Mar 7 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Mar 8 | RBC | Only available 7:00am-12:00pm and from 2:00pm-5:00pm on Pad D |
| Mar 16-20 | RBC |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 12 | 11 | 0 | 0 | 0 | 1 | 23 |
| 2 | Cole Harbour | 13 | 8 | 2 | 0 | 0 | 3 | 19 |
| 3 | Sackville Black | 14 | 8 | 4 | 0 | 0 | 2 | 18 |
| 4 | Bedford Blue | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 5 | Sackville Orange | 12 | 5 | 6 | 0 | 0 | 1 | 11 |
| 6 | TASA Orange | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
| 7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
| 8 | Dartmouth | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| 9 | Eastern Shore | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| 10 | Halifax | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| 11 | Chebucto | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close