2025 - 2026 - U18 Rec Balancing
2025 - 2026 - U18 Recreation Hockey
U18 Balancing will begin on Monday, October 13th. Below are all the groups and game times for all the balancing games. We are looking for assistance for covering 2-Deep in the dressing and coaches for the bench. We are also looking for two head coaches and assistants for all teams. If anyone is interested please email Brian Bruce @ recdirector@whalers. org
.jpg)
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 2 | TASA Black | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | Bedford Blue | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Sackville Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Cole Harbour | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Orange | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
| 2 | Bedford White | 7 | 3 | 1 | 0 | 0 | 3 | 9 |
| 3 | Chebucto | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 4 | Sackville Orange | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Halifax | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | Eastern Shore | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 22 | 1 | 0 | 0 | 2 | 46 |
| 2 | Chebucto | 26 | 17 | 7 | 0 | 0 | 2 | 36 |
| 3 | Sackville Orange | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
| 4 | Sackville Black | 26 | 13 | 8 | 0 | 0 | 5 | 31 |
| 5 | TASA Orange | 26 | 13 | 9 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 27 | 12 | 12 | 0 | 0 | 3 | 27 |
| 7 | Dartmouth | 25 | 10 | 11 | 0 | 0 | 4 | 24 |
| 8 | Cole Harbour | 27 | 9 | 13 | 0 | 0 | 5 | 23 |
| 9 | Halifax | 26 | 9 | 14 | 0 | 0 | 3 | 21 |
| 10 | Bedford White | 25 | 8 | 13 | 0 | 0 | 4 | 20 |
| 11 | East Hants | 25 | 2 | 17 | 0 | 0 | 6 | 10 |
| 12 | Eastern Shore | 26 | 3 | 21 | 0 | 0 | 2 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close