League News
Whalers apparel is back for individual orders, don't miss out, deadline is Tuesday January 17th
January 11, 2023
Due to some families still looking to purchase Dartmouth Whalers apparel items, the PHL national sales team has re-opened the online store for you to place your order for ONE WEEK ONLY
This store is now open and will be open until next Tuesday January 17th.
please note some items have gone up $2 due to price changes with certain vendors for 2023.
Jan 11, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Sackville | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | TASA Black | 11 | 7 | 1 | 1 | 0 | 2 | 17 |
4 | East Hants | 11 | 5 | 2 | 1 | 0 | 3 | 14 |
5 | Bedford White | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
6 | Chebucto | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
7 | Bedford Gold | 10 | 2 | 4 | 0 | 0 | 4 | 8 |
8 | TASA Orange | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 6 | 0 | 0 | 3 | 5 |
10 | Dartmouth | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Cole Harbour | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
7 | Halifax | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
8 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
10 | Bedford Gold | 20 | 2 | 14 | 0 | 0 | 4 | 8 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close