League News
Timekeeping Course - October 3
Good Morning Whalers,
For those interested there will be a timekeeping course offered on October 3. Here are further details:
- October 3 at 6:30 pm in the RBC Conference Room (upstairs)
- Please come at least 10 minutes prior for registration
- Minimum age for timekeeping is 12 years old
Please reach out to Pete Boutin, Whalers Referee-in-Chief (referee-in-chief@whalers.org) if you have any questions.
Thank you!
Sep 28, 2023
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dolphins | 25 | 16 | 3 | 6 | 38 |
| 2 | Black Mariners | 21 | 15 | 3 | 3 | 33 |
| 3 | Red Wings | 23 | 14 | 6 | 3 | 31 |
| 4 | Sharks | 25 | 15 | 9 | 1 | 31 |
| 5 | Gold Mariners | 23 | 14 | 7 | 2 | 30 |
| 6 | Black Penguins | 25 | 8 | 12 | 5 | 21 |
| 7 | Orcas | 24 | 8 | 13 | 3 | 19 |
| 8 | White Wings | 23 | 6 | 14 | 3 | 15 |
| 9 | White Penguins | 21 | 4 | 14 | 3 | 11 |
| 10 | Gold Penguins | 24 | 1 | 20 | 3 | 5 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close