League News
Whalers Corporate Sponsors
Whalers Families,
We are thrilled to announce our continued and new corporate sponsors. Please find the attached information below for some amazing partnerships.
Oct 24, 2021
Regular Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Black Mariners | 2 | 2 | 0 | 4 |
| 2 | Gold Mariners | 2 | 2 | 0 | 4 |
| 3 | Dolphins | 3 | 2 | 1 | 4 |
| 4 | Red Wings | 3 | 2 | 1 | 4 |
| 5 | Sharks | 2 | 1 | 1 | 2 |
| 6 | Black Penguins | 2 | 1 | 1 | 2 |
| 7 | Orcas | 3 | 1 | 2 | 2 |
| 8 | White Penguins | 3 | 1 | 2 | 2 |
| 9 | White Wings | 2 | 0 | 2 | 0 |
| 10 | Gold Penguins | 2 | 0 | 2 | 0 |
Pre-Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close