League News
New date for coaches/managers meeting-please tegister
Coaches/Managers Meeting Update - New Date and Please Register
Please be advised that the Coaches/Managers meeting scheduled for next week has been moved to Tuesday, October 19th at 7 PM. The meeting will be held at the SPCA offices at 5 Scarfe Court in Burnside. We would appreciate if one coach and one manager from each team can attend. We have limited space, so please do not send more than two representatives.
Please register for this meeting at the following link:
Oct 14, 2021
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Mariners | 12 | 10 | 0 | 2 | 22 |
| 2 | Sharks | 12 | 8 | 3 | 1 | 17 |
| 3 | Dolphins | 12 | 7 | 2 | 3 | 17 |
| 4 | Red Wings | 9 | 5 | 2 | 2 | 12 |
| 5 | Gold Mariners | 10 | 5 | 3 | 2 | 12 |
| 6 | Black Penguins | 12 | 4 | 5 | 3 | 11 |
| 7 | White Penguins | 11 | 3 | 7 | 1 | 7 |
| 8 | White Wings | 12 | 2 | 7 | 3 | 7 |
| 9 | Orcas | 12 | 1 | 9 | 2 | 4 |
| 10 | Gold Penguins | 10 | 1 | 8 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close