Players
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 5 | 5 | 0 | 0 | 10 |
2 | White Wings | 5 | 5 | 0 | 0 | 10 |
3 | Dolphins | 4 | 4 | 0 | 0 | 8 |
4 | Gold Mariners | 4 | 4 | 0 | 0 | 8 |
5 | Orcas | 4 | 2 | 2 | 0 | 4 |
6 | Red Wings | 4 | 2 | 2 | 0 | 4 |
7 | Huskies | 5 | 2 | 3 | 0 | 4 |
8 | Sharks | 6 | 1 | 5 | 0 | 2 |
9 | White Penguins | 4 | 0 | 4 | 0 | 0 |
10 | Black Mariners | 5 | 0 | 5 | 0 | 0 |
11 | Black Penguins | 4 | 0 | 4 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close