OFFICIATING - Green Armband Initiative
Hockey Nova Scotia Green Armband Initiative
A new initiative is being introduced this year for our new and young officials to help reduce the harassment and abuse of on-ice officials by identifying them to Coaches, Parents, Players and League officials.
Please take a moment to review the attached information below
Green Armband Initiative DWMHA <--- Click here
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Huskies | 0 | 0 | 0 | 0 | 0 |
6 | Orcas | 0 | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 | 0 |
8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
10 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
11 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Wings | 27 | 21 | 5 | 1 | 43 |
2 | Red Wings | 27 | 20 | 4 | 3 | 43 |
3 | Orcas | 28 | 19 | 9 | 0 | 38 |
4 | Black Wings | 24 | 18 | 5 | 1 | 37 |
5 | Dolphins | 28 | 18 | 9 | 1 | 37 |
6 | Sharks | 28 | 16 | 10 | 2 | 34 |
7 | Gold Mariners | 25 | 13 | 11 | 1 | 27 |
8 | Huskies | 27 | 7 | 19 | 1 | 15 |
9 | Black Mariners | 28 | 6 | 22 | 0 | 12 |
10 | White Penguins | 25 | 2 | 22 | 1 | 5 |
11 | Black Penguins | 27 | 1 | 25 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close