REGISTRATION - MAIN PAGE
Attention Members, we are excited to announce that Registration for the 2025-2026 Hockey Season is NOW OPEN!
Useful Links:
- Register & Pay via GrayJayPay – Click HERE
- View Fees – Click HERE
- Financial Assistance Information – Click HERE
- Complete Registration Details - Click HERE
If you have any questions about registration, please reach out the Registrar, Erin Madden at registrar@whalers.org
Here we go - time for another great season on the ice!
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Black Wings | 0 | 0 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 |
4 | White Wings | 0 | 0 | 0 | 0 |
5 | Dolphins | 0 | 0 | 0 | 0 |
6 | atoMc Hurricanes | 0 | 0 | 0 | 0 |
7 | Huskies | 0 | 0 | 0 | 0 |
8 | Orcas | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 |
10 | Black Penguins | 0 | 0 | 0 | 0 |
11 | atoMc Gold Penguins | 0 | 0 | 0 | 0 |
12 | White Penguins | 0 | 0 | 0 | 0 |
13 | Black Mariners | 0 | 0 | 0 | 0 |
14 | Gold Mariners | 0 | 0 | 0 | 0 |
15 | atoMc White Mariners | 0 | 0 | 0 | 0 |
16 | U11 Balancing | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Black Wings | 0 | 0 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 |
4 | White Wings | 0 | 0 | 0 | 0 |
5 | Dolphins | 0 | 0 | 0 | 0 |
6 | atoMc Hurricanes | 0 | 0 | 0 | 0 |
7 | Huskies | 0 | 0 | 0 | 0 |
8 | Orcas | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 |
10 | Black Penguins | 0 | 0 | 0 | 0 |
11 | atoMc Gold Penguins | 0 | 0 | 0 | 0 |
12 | White Penguins | 0 | 0 | 0 | 0 |
13 | Black Mariners | 0 | 0 | 0 | 0 |
14 | Gold Mariners | 0 | 0 | 0 | 0 |
15 | atoMc White Mariners | 0 | 0 | 0 | 0 |
16 | U11 Balancing | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close