INFO & LINKS - Ice Schedule & Black Out Dates
Ice Blackout Dates for 2025-2026
Please see a list of blackout dates for the 2025-2026 season in the table below. Ice ends for the season on March 22nd.
| Date | Location | Additional Information |
| Nov 24-30 | Sportsplex | |
| Nov 24 | RBC | |
| Nov 27-30 | RBC | |
| Dec 23-Jan 1 | RBC | Holiday Break |
| Jan 2 | RBC | Excludes 9:15pm-10:45pm on pad A (U18 AA game time) |
| Jan 3 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Jan 4 | RBC Pad C | Applies to Pad C only |
| Jan 15-16 | RBC | |
| Jan 17-18 | RBC | |
| Jan 24 | RBC Pad C | |
| Feb 3 | RBC Pad C | |
| Feb 6 | RBC | Excludes 9:15pm-10:45pm on pad A (U18 AA game time) |
| Feb 7 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Feb 8 | RBC Pad A,B&C | Pad D still available |
| Feb 28 | RBC | Pad C open 7:00am-9:00am |
| Mar 5 | RBC Pad A | Only unavailable during 4:15-6:45pm |
| Mar 6 | RBC Pad C | |
| Mar 7 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Mar 8 | RBC | Only available 7:00am-12:00pm and from 2:00pm-5:00pm on Pad D |
| Mar 16-20 | RBC |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Eastern Shore | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Bedford Blue | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 4 | TASA | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | Dartmouth | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Western Valley | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| 7 | West Hants | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 2 | South Shore | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 3 | Yarmouth | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| 4 | Bedford White | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | Acadia | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| 6 | Halifax | 5 | 0 | 2 | 0 | 0 | 3 | 3 |
| 7 | East Hants | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 24 | 20 | 3 | 0 | 0 | 1 | 41 |
| 2 | Cole Harbour | 26 | 18 | 4 | 0 | 0 | 4 | 40 |
| 3 | Sackville | 26 | 16 | 7 | 0 | 0 | 3 | 35 |
| 4 | Yarmouth | 24 | 15 | 4 | 0 | 0 | 5 | 35 |
| 5 | Bedford Blue | 26 | 13 | 6 | 0 | 0 | 7 | 33 |
| 6 | Dartmouth | 25 | 14 | 9 | 0 | 0 | 2 | 30 |
| 7 | Eastern Shore | 26 | 11 | 13 | 0 | 0 | 2 | 24 |
| 8 | Bedford White | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 9 | Acadia | 26 | 9 | 13 | 0 | 0 | 4 | 22 |
| 10 | Western Valley | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
| 11 | South Shore | 26 | 7 | 17 | 0 | 0 | 2 | 16 |
| 12 | Halifax | 26 | 5 | 15 | 0 | 0 | 6 | 16 |
| 13 | West Hants | 26 | 5 | 18 | 0 | 0 | 3 | 13 |
| 14 | East Hants | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close