INFO & LINKS - Ice Schedule & Black Out Dates
Ice Blackout Dates for 2025-2026
Please see a list of blackout dates for the 2025-2026 season in the table below. Ice ends for the season on March 22nd.
| Date | Location | Additional Information |
| Nov 24-30 | Sportsplex | |
| Nov 24 | RBC | |
| Nov 27-30 | RBC | |
| Dec 23-Jan 1 | RBC | Holiday Break |
| Jan 2 | RBC | Excludes 9:15pm-10:45pm on pad A (U18 AA game time) |
| Jan 3 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Jan 4 | RBC Pad C | Applies to Pad C only |
| Jan 15-16 | RBC | |
| Jan 17-18 | RBC | |
| Jan 24 | RBC Pad C | |
| Feb 3 | RBC Pad C | |
| Feb 6 | RBC | Excludes 9:15pm-10:45pm on pad A (U18 AA game time) |
| Feb 7 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Feb 8 | RBC Pad A,B&C | Pad D still available |
| Feb 28 | RBC | Pad C open 7:00am-9:00am |
| Mar 5 | RBC Pad A | Only unavailable during 4:15-6:45pm |
| Mar 6 | RBC Pad C | |
| Mar 7 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Mar 8 | RBC | Only available 7:00am-12:00pm and from 2:00pm-5:00pm on Pad D |
| Mar 16-20 | RBC |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
| 2 | Sackville | 25 | 16 | 7 | 0 | 0 | 2 | 34 |
| 3 | Cole Harbour | 22 | 15 | 4 | 0 | 0 | 3 | 33 |
| 4 | Yarmouth | 21 | 13 | 3 | 0 | 0 | 5 | 31 |
| 5 | Bedford Blue | 22 | 12 | 5 | 0 | 0 | 5 | 29 |
| 6 | Eastern Shore | 25 | 10 | 13 | 0 | 0 | 2 | 22 |
| 7 | Dartmouth | 21 | 10 | 9 | 0 | 0 | 2 | 22 |
| 8 | Bedford White | 21 | 8 | 7 | 0 | 0 | 6 | 22 |
| 9 | Acadia | 22 | 9 | 10 | 0 | 0 | 3 | 21 |
| 10 | South Shore | 25 | 7 | 16 | 0 | 0 | 2 | 16 |
| 11 | Halifax | 22 | 5 | 12 | 0 | 0 | 5 | 15 |
| 12 | Western Valley | 18 | 5 | 10 | 0 | 0 | 3 | 13 |
| 13 | West Hants | 20 | 4 | 15 | 0 | 0 | 1 | 9 |
| 14 | East Hants | 20 | 0 | 19 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close