INFO & LINKS - Ice Schedule & Black Out Dates
Ice Blackout Dates for 2025-2026
Please see a list of blackout dates for the 2025-2026 season in the table below. Ice ends for the season on March 22nd.
| Date | Location | Additional Information |
| Nov 24-30 | Sportsplex | |
| Nov 24 | RBC | |
| Nov 27-30 | RBC | |
| Dec 23-Jan 1 | RBC | Holiday Break |
| Jan 2 | RBC | Excludes 9:15pm-10:45pm on pad A (U18 AA game time) |
| Jan 3 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Jan 4 | RBC Pad C | Applies to Pad C only |
| Jan 15-16 | RBC | |
| Jan 17-18 | RBC | |
| Jan 24 | RBC Pad C | |
| Feb 3 | RBC Pad C | |
| Feb 6 | RBC | Excludes 9:15pm-10:45pm on pad A (U18 AA game time) |
| Feb 7 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Feb 8 | RBC Pad A,B&C | Pad D still available |
| Feb 28 | RBC | Pad C open 7:00am-9:00am |
| Mar 5 | RBC Pad A | Only unavailable during 4:15-6:45pm |
| Mar 6 | RBC Pad C | |
| Mar 7 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Mar 8 | RBC | Only available 7:00am-12:00pm and from 2:00pm-5:00pm on Pad D |
| Mar 16-20 | RBC |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 12 | 11 | 0 | 0 | 0 | 1 | 23 |
| 2 | Bedford Blue | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
| 3 | Cole Harbour White | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| 4 | Sackville | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
| 5 | Bedford White | 9 | 4 | 3 | 0 | 0 | 2 | 10 |
| 6 | Chebucto | 12 | 4 | 6 | 0 | 0 | 2 | 10 |
| 7 | TASA | 13 | 4 | 8 | 0 | 0 | 1 | 9 |
| 8 | Dartmouth | 9 | 3 | 5 | 0 | 0 | 1 | 7 |
| 9 | Eastern Shore | 10 | 1 | 8 | 0 | 0 | 1 | 3 |
| 10 | Halifax | 15 | 0 | 14 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close