League News
Spring Development Sessions
SPRING HOCKEY DEVELOPMENT
Sharpen Your Skills This Spring!
Dates: April 7 - April 24 (see detailed schedule below by age group)
Location: RBC Center
Cost: $275 per skater
Goalies: $137.25
Age Groups (based on level played during 2024-2025 season):
- U9 (2017 & 2018 Birth Year)
- U11 (2015 & 2016 Birth Year)
- U13 (2013 & 2014 Birth Year)
- U15 (2011 & 2012 Birth Year)
Join us for an exciting spring hockey program led by Jonah Leroux! This development series will include 8 – 1 hour sessions and will focus on:
- Skating Techniques
- Skills Development
- Small Area Games
Limited Spots Available! Up to 24 skaters per age group. Secure your spot today!
**PLEASE NOTE – we must have a minimum of 15 players registered at a level for us to be able to put on sessions for that age group. If we do not reach the minimum numbers, we will let you know and a refund will be issued.
Register Now : https://docs.google.com/forms/d/1UlDTmqXF98yCufZeFa9JfGBKVm1eKflu3_HgGsvRA3Y/preview

Mar 20, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 12 | 11 | 0 | 0 | 0 | 1 | 23 |
| 2 | Bedford Blue | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
| 3 | Cole Harbour White | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| 4 | Sackville | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
| 5 | Bedford White | 9 | 4 | 3 | 0 | 0 | 2 | 10 |
| 6 | Chebucto | 12 | 4 | 6 | 0 | 0 | 2 | 10 |
| 7 | Dartmouth | 10 | 4 | 5 | 0 | 0 | 1 | 9 |
| 8 | TASA | 13 | 4 | 8 | 0 | 0 | 1 | 9 |
| 9 | Eastern Shore | 11 | 1 | 9 | 0 | 0 | 1 | 3 |
| 10 | Western Valley | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Halifax | 15 | 0 | 14 | 0 | 0 | 1 | 1 |
| 12 | West Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title