League News
ATTENTION Parents / Guardians of U9 Players born in 2015!
ATTENTION Parents / Guardians of U9 Players born in 2015!
Whalers are hosting a U11 information session Tuesday, March 5th, 7pm - 8:30pm in the multipurpose room at the RBC centre for second year U9 parents with players starting U11 in the fall.
Everyone copied on this email is invited to attend in case there are questions in your area of expertise. If you can’t attend that is perfectly fine! We can answer questions as best we can and if something comes up we can’t answer we will table it and circle back.
A lot changes in U11, and we want to be sure parents and guardians are well informed. This session will cover ice times, fees structures, tryouts, fundraising, and any other subjects you want to discuss. We will also have a panel of volunteers there for the Q&A portion of the evening.
See you there!
Feb 28, 2024
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 11 | 9 | 1 | 0 | 0 | 1 | 19 |
2 | Bedford Blue | 11 | 8 | 1 | 0 | 0 | 2 | 18 |
3 | Chebucto | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
4 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
5 | Sackville Orange | 10 | 5 | 2 | 0 | 0 | 3 | 13 |
6 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
7 | Sackville Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
8 | Dartmouth Gold | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
10 | Bedford White | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Dartmouth Navy | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 20 | 14 | 6 | 0 | 0 | 0 | 28 |
3 | Sackville Orange | 19 | 12 | 4 | 0 | 0 | 3 | 27 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
7 | Bedford White | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 20 | 4 | 13 | 0 | 0 | 3 | 11 |
Modal title