Subscribe | View Team Games Only Team Calendar
2022-2023 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Red Wings | 22 | 16 | 3 | 3 | 35 |
2 | White Wings | 24 | 16 | 5 | 3 | 35 |
3 | Black Wings | 17 | 14 | 1 | 2 | 30 |
4 | Orcas | 18 | 12 | 5 | 1 | 25 |
5 | Mariners | 21 | 10 | 9 | 2 | 22 |
6 | Dolphins | 18 | 8 | 7 | 3 | 19 |
7 | Sharks | 20 | 7 | 10 | 3 | 17 |
8 | Huskies | 20 | 7 | 11 | 2 | 16 |
9 | Black Penguins | 20 | 3 | 12 | 5 | 11 |
10 | Hurricanes | 23 | 3 | 16 | 4 | 10 |
11 | White Penguins | 22 | 2 | 20 | 0 | 4 |
2022-2023 Regular Season Team Leaders
Player | G | A | Pts |
---|