Results
-
NO GAME RESULTS
There are currently no game results for this season.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Hurricanes | 7 | 5 | 1 | 0 | 8 |
2 | Black Wings | 7 | 5 | 2 | 0 | 8 |
3 | Sharks | 4 | 4 | 0 | 0 | 8 |
4 | Huskies | 5 | 3 | 2 | 0 | 6 |
5 | Black Mariners | 5 | 2 | 3 | 0 | 4 |
6 | Red Wings | 3 | 1 | 0 | 0 | 2 |
7 | White Wings | 3 | 1 | 2 | 0 | 2 |
8 | Gold Mariners | 3 | 1 | 2 | 0 | 2 |
9 | Dolphins | 4 | 1 | 3 | 0 | 2 |
10 | Orcas | 4 | 1 | 3 | 0 | 2 |
11 | Black Penguins | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sharks | 20 | 18 | 2 | 0 | 36 |
2 | Huskies | 19 | 13 | 3 | 3 | 29 |
3 | White Wings | 18 | 12 | 5 | 1 | 25 |
4 | Black Wings | 18 | 10 | 6 | 2 | 22 |
5 | Red Wings | 19 | 10 | 8 | 1 | 21 |
6 | Hurricanes | 19 | 9 | 8 | 2 | 20 |
7 | Dolphins | 20 | 6 | 10 | 4 | 16 |
8 | Orcas | 18 | 5 | 11 | 2 | 12 |
9 | Gold Mariners | 18 | 4 | 12 | 2 | 10 |
10 | Black Mariners | 15 | 4 | 10 | 1 | 9 |
11 | Black Penguins | 18 | 1 | 17 | 0 | 2 |
Sponsors





