OFFICIATING Fees
Officiating Pay Rates
Note: All Dartmouth Whalers U18 and U15 (except recreational), and U13 AAA games are 4-man.
The totals for these games reflects the cost of the 4-man system for 90 minute games.
Minor Junior and U18 recreational games are 4-man.
The totals for these games reflects the cost of the 4-man system for 60 minute games.
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
6 | Huskies | 0 | 0 | 0 | 0 | 0 |
7 | Orcas | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
10 | White Penguins | 0 | 0 | 0 | 0 | 0 |
11 | Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
6 | Huskies | 0 | 0 | 0 | 0 | 0 |
7 | Orcas | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
10 | White Penguins | 0 | 0 | 0 | 0 | 0 |
11 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title