League News
Fall Checking Clinic
FALL CHECKING CLINIC
MD 360 will be hosting a checking clinic on behalf of Dartmouth Whalers. The clinic will be held Thursday Aug 29 and Friday aug 30, please see poster below for details. Please direct any questions to MD 360 at md360hockey@gmail.com and register at the below link
https://md360hockey.com/current-programs
If your player has already taken this you do not need to take it again, but are free to take a refresher
|
![]() |
Aug 25, 2024
Playoffs Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Sharks | 4 | 3 | 1 | 6 |
2 | Black Wings | 2 | 2 | 0 | 4 |
3 | Dolphins | 2 | 2 | 0 | 4 |
4 | Black Mariners | 4 | 2 | 2 | 2 |
5 | Orcas | 2 | 1 | 1 | 2 |
6 | White Wings | 2 | 1 | 1 | 2 |
7 | Red Wings | 2 | 1 | 0 | 2 |
8 | Gold Mariners | 3 | 1 | 2 | 2 |
9 | Huskies | 3 | 1 | 1 | 2 |
10 | White Penguins | 3 | 1 | 1 | 2 |
11 | Black Penguins | 3 | 0 | 3 | 0 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | White Wings | 30 | 24 | 5 | 49 |
2 | Red Wings | 29 | 21 | 4 | 46 |
3 | Orcas | 30 | 20 | 9 | 41 |
4 | Black Wings | 26 | 19 | 5 | 40 |
5 | Dolphins | 29 | 18 | 10 | 37 |
6 | Sharks | 30 | 17 | 11 | 36 |
7 | Gold Mariners | 28 | 13 | 12 | 29 |
8 | Huskies | 29 | 7 | 20 | 16 |
9 | Black Mariners | 30 | 7 | 23 | 14 |
10 | White Penguins | 27 | 2 | 24 | 5 |
11 | Black Penguins | 28 | 1 | 26 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close