League News
SEDMHA Registration Deadline - November 5
Coaches and Managers: A reminder that you must register your team for the SEDMHA tournament by end of day tomorrow, November 5. There are spots currently being held for our Whalers teams, which have to be confirmed.
Thank you to those teams who have already registered.
Nov 4, 2023
Playoffs Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | White Wings | 7 | 6 | 1 | 12 |
2 | Orcas | 6 | 4 | 1 | 8 |
3 | Sharks | 6 | 4 | 2 | 8 |
4 | Black Wings | 5 | 3 | 2 | 6 |
5 | Dolphins | 4 | 2 | 2 | 4 |
6 | Black Mariners | 4 | 2 | 2 | 2 |
7 | Red Wings | 3 | 1 | 1 | 2 |
8 | Gold Mariners | 4 | 1 | 3 | 2 |
9 | White Penguins | 4 | 1 | 2 | 2 |
10 | Huskies | 4 | 1 | 2 | 2 |
11 | Black Penguins | 3 | 0 | 3 | 0 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | White Wings | 30 | 24 | 5 | 49 |
2 | Red Wings | 29 | 21 | 4 | 46 |
3 | Orcas | 30 | 20 | 9 | 41 |
4 | Black Wings | 26 | 19 | 5 | 40 |
5 | Dolphins | 29 | 18 | 10 | 37 |
6 | Sharks | 30 | 17 | 11 | 36 |
7 | Gold Mariners | 28 | 13 | 12 | 29 |
8 | Huskies | 29 | 7 | 20 | 16 |
9 | Black Mariners | 30 | 7 | 23 | 14 |
10 | White Penguins | 27 | 2 | 24 | 5 |
11 | Black Penguins | 28 | 1 | 26 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close