League News
Food and Warm Clothing Drive
Each year during the holidays, the Whalers pursue a community outreach initiative. This year we will be collecting donations of warm clothing and food in support of Margaret's House on December 14 and 15, from 8:00 am - 6:00 pm, in front of Pad C at the RBC. If you would like to volunteer to sit at the collection table, please reach out to your team manager.
Although any donation is welcome, items that are currently being prioritized by Margaret's House can be found here:
Thank you for your help in making this a successful initiative.
Dec 10, 2024
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 26 | 21 | 3 | 0 | 2 | 44 |
2 | Valley | 28 | 18 | 5 | 0 | 5 | 41 |
3 | Cape Breton County | 27 | 16 | 6 | 0 | 5 | 37 |
4 | Chebucto | 27 | 16 | 6 | 0 | 5 | 37 |
5 | Bedford | 28 | 17 | 10 | 0 | 1 | 35 |
6 | Cape Breton West | 29 | 13 | 11 | 0 | 5 | 31 |
7 | Truro | 25 | 10 | 9 | 0 | 6 | 26 |
8 | Halifax | 28 | 10 | 12 | 0 | 6 | 26 |
9 | Glace Bay | 25 | 10 | 10 | 0 | 5 | 25 |
10 | Dartmouth | 26 | 9 | 10 | 0 | 7 | 25 |
11 | Antigonish | 26 | 9 | 13 | 0 | 4 | 22 |
12 | Pictou | 28 | 7 | 13 | 0 | 8 | 22 |
13 | Sackville | 27 | 7 | 14 | 0 | 6 | 20 |
14 | Western | 29 | 7 | 17 | 0 | 5 | 19 |
15 | East Hants | 27 | 4 | 17 | 0 | 6 | 14 |
16 | Cole Harbour | 28 | 3 | 21 | 0 | 4 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close