COACH / MGR - Safety Manager Information
.
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 9 | 7 | 2 | 0 | 0 | 14 |
2 | Valley | 8 | 6 | 2 | 0 | 0 | 12 |
3 | Cape Breton County | 8 | 5 | 2 | 0 | 1 | 11 |
4 | Glace Bay | 8 | 5 | 2 | 0 | 1 | 11 |
5 | Bedford | 8 | 5 | 3 | 0 | 0 | 10 |
6 | Truro | 8 | 4 | 3 | 0 | 1 | 9 |
7 | Chebucto | 6 | 4 | 2 | 0 | 0 | 8 |
8 | Cape Breton West | 8 | 3 | 3 | 0 | 2 | 8 |
9 | Western | 8 | 3 | 4 | 0 | 1 | 7 |
10 | Antigonish | 7 | 3 | 4 | 0 | 0 | 6 |
11 | Dartmouth | 7 | 2 | 4 | 0 | 1 | 5 |
12 | East Hants | 8 | 2 | 5 | 0 | 1 | 5 |
13 | Sackville | 8 | 2 | 5 | 0 | 1 | 5 |
14 | Pictou | 6 | 2 | 4 | 0 | 0 | 4 |
15 | Halifax | 6 | 1 | 4 | 0 | 1 | 3 |
16 | Cole Harbour | 7 | 1 | 6 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close