OFFICIATING Info
DWMHA Officiating
Referee in Chief - Pete Boutin Email: referee-in-chief@whalers.org
Interested in officiating?
Did you know that officials are the most valuable member of the team during a game? If you are interested in becoming a hockey official, this might just be for you!
- New Officials must be a minimum of 14 years of age as of December 31, 2022.
- All new officials must complete the below application form. DWMHA Referee in Chief will reach out regarding the application once submitted.
- If a spot is confirmed for you, you will need to take the necessary HNS officiating courses (see below) and any new officials will be required to purchase all necessary equipment required to officiate.
- All new officials must first take the HU Course (approx $20) Must be taken before you can register for any courses.
- Under 16 you must take the Level 1 Course (approx $130)
- Over 16 must take the Level 2 Course (approx $145)
- Officials must have all required officiating equipment and proper attire
DWMHA New Referee Application Form
(click Here)
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
2 | TASA Orange | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Bedford White | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
4 | TASA Black | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
5 | Dartmouth | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
6 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Sackville Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | Sackville Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Halifax Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Chebucto White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Halifax Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Chebucto Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Bedford Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 24 | 18 | 3 | 0 | 0 | 3 | 39 |
2 | Eastern Shore | 24 | 17 | 4 | 0 | 0 | 3 | 37 |
3 | TASA Orange | 24 | 17 | 6 | 0 | 0 | 1 | 35 |
4 | TASA Black | 24 | 16 | 5 | 0 | 0 | 3 | 35 |
5 | Cole Harbour | 24 | 14 | 5 | 0 | 0 | 5 | 33 |
6 | Dartmouth | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
7 | Sackville Black | 24 | 10 | 9 | 0 | 0 | 5 | 25 |
8 | Chebucto White | 24 | 10 | 12 | 0 | 0 | 2 | 22 |
9 | Bedford White | 24 | 10 | 13 | 0 | 0 | 1 | 21 |
10 | Halifax Black | 24 | 4 | 18 | 0 | 0 | 2 | 10 |
11 | Chebucto Green | 24 | 4 | 19 | 0 | 0 | 1 | 9 |
12 | Halifax Red | 24 | 4 | 19 | 0 | 0 | 1 | 9 |
13 | Bedford Blue | 24 | 4 | 20 | 0 | 0 | 0 | 8 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title