REGISTRATION - MAIN PAGE
Attention Members, we are excited to announce that Registration for the 2025-2026 Hockey Season is NOW OPEN!
Useful Links:
- Register & Pay via GrayJayPay – Click HERE
- View Fees – Click HERE
- Financial Assistance Information – Click HERE
- Complete Registration Details - Click HERE
If you have any questions about registration, please reach out the Registrar, Erin Madden at registrar@whalers.org
Here we go - time for another great season on the ice!
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen (A) | 0 | 0 | 0 | 0 | 0 |
2 | Chester Ravens (A) | 0 | 0 | 0 | 0 | 0 |
3 | Clare-Digby Ravens (A) | 0 | 0 | 0 | 0 | 0 |
4 | Flames (A) | 0 | 0 | 0 | 0 | 0 |
5 | Lumberjacks (A) | 0 | 0 | 0 | 0 | 0 |
6 | Warriors (A) | 0 | 0 | 0 | 0 | 0 |
7 | Spartans (A) | 0 | 0 | 0 | 0 | 0 |
8 | Mariners (A) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen (A) | 0 | 0 | 0 | 0 | 0 |
2 | Chester Ravens (A) | 0 | 0 | 0 | 0 | 0 |
3 | Clare-Digby Ravens (A) | 0 | 0 | 0 | 0 | 0 |
4 | Flames (A) | 0 | 0 | 0 | 0 | 0 |
5 | Lumberjacks (A) | 0 | 0 | 0 | 0 | 0 |
6 | Warriors (A) | 0 | 0 | 0 | 0 | 0 |
7 | Spartans (A) | 0 | 0 | 0 | 0 | 0 |
8 | Mariners (A) | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close