COACH / MGR - Safety Manager Information
.
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sharks | 10 | 7 | 1 | 2 | 16 |
2 | White Wings | 10 | 7 | 1 | 2 | 16 |
3 | Black Wings | 11 | 5 | 3 | 3 | 13 |
4 | Orcas | 9 | 5 | 3 | 1 | 11 |
5 | Dolphins | 10 | 5 | 4 | 1 | 11 |
6 | Red Wings | 8 | 4 | 1 | 3 | 11 |
7 | Mariners | 10 | 2 | 8 | 0 | 4 |
8 | Black Penguins | 7 | 1 | 6 | 0 | 2 |
9 | White Penguins | 9 | 0 | 9 | 0 | 0 |
Modal title