COACH / MGR - Safety Manager Information
.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 6 | 4 | 1 | 1 | 9 |
2 | Sharks | 6 | 4 | 2 | 0 | 8 |
3 | White Wings | 6 | 3 | 0 | 2 | 8 |
4 | Hurricanes | 6 | 2 | 3 | 1 | 5 |
5 | Red Wings | 5 | 2 | 3 | 0 | 4 |
6 | Black Penguins | 5 | 0 | 5 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sharks | 30 | 26 | 4 | 0 | 52 |
2 | Red Wings | 32 | 21 | 8 | 3 | 45 |
3 | Hurricanes | 28 | 15 | 9 | 4 | 34 |
4 | White Wings | 30 | 14 | 14 | 2 | 30 |
5 | Mariners | 31 | 9 | 19 | 3 | 21 |
6 | Black Penguins | 31 | 0 | 31 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
2 | White Wings | 0 | 0 | 0 | 0 | 0 |
3 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
6 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title