REGISTRATION - 2025-2026 Fees
Division Name & Birth Year |
Level |
Registration Fee |
Rep Fee |
Conditioning (5 - 1 Hr Sessions) |
Tryouts |
U7 (Birth Years 2019, 2020, 2021) |
- |
$575.00 |
Not Applicable |
Not Applicable |
Not Applicable |
U9 (Birth Years 2017, 2018) |
- |
$630.00 |
Not Applicable |
$150.00 |
Not Applicable |
U11 (Birth Years 2015, 2016) |
AA/A/B |
$895.00 |
$250.00 |
$150.00 |
$175.00 |
C |
$0.00 |
Not Applicable |
|||
U13 (Birth Years 2013, 2014) |
AAA |
$895.00 |
$325.00 |
$150.00 |
$275.00 |
AA / A / B |
$250.00 |
$175.00 |
|||
C |
$0.00 |
Not Applicable |
|||
U15 (Birth Years 2011, 2012) |
AA/A |
$895.00 |
$325.00 |
$150.00 |
$175.00 |
B |
$325.00 |
$175.00 |
|||
C |
$0.00 |
Not Applicable |
|||
U18 (Birth Years 2008, 2009, 2010) |
A |
$895.00 |
$225.00 |
$150.00 |
$175.00 |
C |
$0.00 |
Not Applicable |
|||
U23 (Minor Junior) |
- |
$895.00 |
N/A |
N/A |
Not Applicable |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title