League News
Hockey NS Certified Spring Checking Clinic
Date: April 3 & 4
Location: RBC Arena
Registration: April 3rd @ 8:00 PM
April 3rd 8:15pm to 9:45pm
April 4th 5:15pm to 6:45pm
Cost: $ 100 per player
Please note there will be a limited # of spots for this session so we expect to fill up quickly.
Requirement:
- Players must be born 2010 or earlier to participate
- All players who are intending to try out for a NS U15 Major team in the spring or wish to try-out/ play checking in the 2022-23 season MUST attend.
- All protective equipment must be worn during the session
- Checking clinics are required to try-out for U15 AA, A, U18 AA,A. If a player opts to not tryout for these teams i.e. wish to play Bantam B or Midget B, then they do not have to attend the checking clinic.
- Goalies DO NOT attend the checking clinic.
- If player has already completed a prior Hockey NS certified checking clinic already, they do not need to take it again but are more than welcome to take it again as a refresher.
- Please click on the below link to register, once registered a confirmation email will be send and all payment links and instructions will be included
- Checking clinic will be run by our technical director Bill Short. Any questions regarding this please email Bill at technical@whalers.org.
- A certificate will not provided, players names, DOB's and HCR #'s will be sent to Hockey NS and their profile will be marked as having completed this once sessions are done.
Mar 2, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close