Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Blue Whalers | 9 | 6 | 0 | 0 | 0 | 3 | 15 |
2 | Black Penguins | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
3 | Black Wings | 9 | 5 | 2 | 0 | 0 | 2 | 12 |
4 | Red Wings | 9 | 3 | 1 | 0 | 0 | 5 | 11 |
5 | Mariners | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
6 | White Wings | 8 | 2 | 3 | 0 | 0 | 3 | 7 |
7 | White Penguins | 8 | 1 | 5 | 0 | 0 | 2 | 4 |
8 | Hurricanes | 7 | 0 | 5 | 0 | 0 | 2 | 2 |
9 | Sharks | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Black Penguins | 27 | 19 | 4 | 0 | 0 | 4 | 42 |
2 | Blue Whalers | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
3 | Mariners | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
4 | Black Wings | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
5 | White Wings | 27 | 10 | 12 | 0 | 0 | 5 | 25 |
6 | White Penguins | 21 | 10 | 7 | 0 | 0 | 4 | 24 |
7 | Red Wings | 27 | 10 | 14 | 0 | 0 | 3 | 23 |
8 | Hurricanes | 26 | 5 | 17 | 0 | 0 | 4 | 14 |
9 | Sharks | 28 | 3 | 20 | 0 | 0 | 5 | 11 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blue Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Black Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | White Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title