CORPORATE SPONSORS - Millstone Public House
The Millstone Public House has generously donated $5,000 to the Whalers for the 2022-23 season. The support consists of $2,500 in cash and $2,500 in gift certificates. The gift certificates will be used to recognize the efforts of various Whalers volunteers.
Expectation for all members of the Dartmouth Whalers: All Dartmouth Whalers teams, parents / guardians are strongly encouraged to frequent any of the three Millstone Public House locations in HRM. The Millstone would be happy to host team meals, coaches meetings / socials, parent meetings / socials, family events, etc.
The Millstone Public House logo will be featured on all Dartmouth Whalers’ communication as well as on all team banners and the Whalers Corporate Banner.
Adam McCullough, co-owner of The Millstone Public House, is shown below with Dartmouth Whalers Operations Director Jim Cormier upon finalizing the generous sponsor agreement.
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Chebucto White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Bedford Gold | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Halifax Black | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | TASA Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Chebucto Green | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Halifax Red | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 27 | 15 | 5 | 0 | 0 | 7 | 37 |
4 | Sackville Orange | 26 | 16 | 6 | 0 | 0 | 4 | 36 |
5 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
6 | Eastern Shore | 25 | 13 | 6 | 0 | 0 | 6 | 32 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 27 | 12 | 12 | 0 | 0 | 3 | 27 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 27 | 8 | 11 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title