League News
Checking Clinic Registration
Hockey NS Certified Spring Checking Clinic
Date: April 1st
Location: RBC Arena
Registration: April 1st @ 9:45 AM
April 1st 10:00 AM to 11:30 AM
April 1st 12:30 PM to 2:00 PM
Cost: $ 100 per player
Please note there will be a limited number of spots for this session so we expect to fill up quickly.
Requirement:
- Players must be born 2011 or earlier to participate.
- All players who are intending to try out for a NS U15 Major team in the spring or wish to try-out/play checking in the 2024-25 season MUST attend.
- All protective equipment must be worn during the session.
- Checking clinics are required to try-out for U15 AA, A, U18 AA, A. If a player opts to not tryout for these teams i.e. wish to play U15 B, then they do not have to attend the checking clinic.
- Goalies DO NOT attend the checking clinic.
- If player has already completed a prior Hockey NS certified checking clinic already, they do not need to take it again but are more than welcome to take it again as a refresher.
- Please click on the below link to register, once registered a confirmation email will be send and all payment links and instructions will be included.
- A certificate will not provided; players names, DOB's and HCR #'s will be sent to Hockey NS and their profile will be marked as complete this once sessions are done.
Checking clinic will be run by a certified instructor. Any questions regarding this please email the development director Steve Coleman at developdirector@whalers.org.
- A certificate will not provided; players names, DOB's and HCR #'s will be sent to Hockey NS and their profile will be marked as complete this once sessions are done.
Mar 8, 2024
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Gold | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
2 | Sackville Orange | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
3 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
4 | Chebucto White | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
5 | TASA Black | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
2 | Bedford White | 6 | 5 | 0 | 0 | 0 | 1 | 11 |
3 | Eastern Shore | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
4 | Halifax Red | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
5 | Dartmouth | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
6 | Chebucto Green | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close