League News
Spring 4 on 4 is Back and Registration is now open
**PLEASE NOTE in order to register for Spring 4 on 4 you must have been registered with a Minor Hockey Association during the 2022-2023 season. Registration will be verified by the registrar before any player is allowed on the ice.
Location: RBC Centre (Varies between Rink B and C)
Sessions: 8 - one hour sessions
Dates: April 5 to 27, 2023
U9 Half Ice - U7 Grads Returns (2016 Birth Year) / U9 Returning (2015 Birth Year) - Mon & Wed 5:15 - 6:15pm
U11 Full Ice - U9 Grads (2014 Birth year) /U11 Returning (2013 Birth year) - Mon & Wed 6:15 - 7:15pm
U13 Full Ice U11 Grads (2012 Birth Year)/U13 Returning (2011 Birth Year) - Tues & Thur 5:15 - 6:15pm
U15 Full Ice - U13 Grads (2010 Birth year) /U15 Returns & Grads (2009 Birth years) - Tues & Thur 6:15 - 7:15pm
Max# players/goalies:
Sessions: 8 - one hour sessions
Dates: April 5 to 27, 2023
U9 Half Ice - U7 Grads Returns (2016 Birth Year) / U9 Returning (2015 Birth Year) - Mon & Wed 5:15 - 6:15pm
U11 Full Ice - U9 Grads (2014 Birth year) /U11 Returning (2013 Birth year) - Mon & Wed 6:15 - 7:15pm
U13 Full Ice U11 Grads (2012 Birth Year)/U13 Returning (2011 Birth Year) - Tues & Thur 5:15 - 6:15pm
U15 Full Ice - U13 Grads (2010 Birth year) /U15 Returns & Grads (2009 Birth years) - Tues & Thur 6:15 - 7:15pm
Max# players/goalies:
U9 - 36 Skaters & 4 Goalies MAX
U11 - U15- 30 Skaters & 4 Goalies MAX
Fees:
Players- $175
Goalies- $125
Payment MUST be made in full before your player can go on the ice. Payment can be made by credit card (via online Square website), or etransfer. Once registered, a confirmation email will be sent to you with payment instructions for the above methods.
Open to Dartmouth Whalers Minor Hockey Players, and MUST HAVE BEEN REGISTERED AND PLAYED DURING the 2022-2023 season, This will be verified before player can step on the ice.
U11 - U15- 30 Skaters & 4 Goalies MAX
Fees:
Players- $175
Goalies- $125
Payment MUST be made in full before your player can go on the ice. Payment can be made by credit card (via online Square website), or etransfer. Once registered, a confirmation email will be sent to you with payment instructions for the above methods.
Open to Dartmouth Whalers Minor Hockey Players, and MUST HAVE BEEN REGISTERED AND PLAYED DURING the 2022-2023 season, This will be verified before player can step on the ice.
This is a fun 4 on 4 (shinny) hockey. U15 group will be non contact

Mar 1, 2023
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close