Forward
#0 Matthew Pyle
- Height: 4
- Weight: 2.5 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Dartmouth Navy | D | 12 | 16 | 3 | 13 | 16 | 0 | 0 | 2 |
2024-2025 | Regular Season | Dartmouth White | F | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Championship Round | Dartmouth White | D | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Dartmouth White | D | 12 | 8 | 1 | 1 | 2 | 0 | 0 | 2 |
2023-2024 | Regular Season | Dartmouth White | D | 12 | 28 | 5 | 11 | 16 | 0 | 0 | 28 |
Game Statistics
Rotate your device to landscape mode to see more statistics.