Forward
#2 Kyle Prescott
Playoffs Stats
3
Games
0
Goals
0
Assists
0
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Playoffs | Dartmouth White | F | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | Dartmouth Navy | F | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10 |
2024-2025 | Regular Season | Dartmouth White | F | 2 | 28 | 20 | 6 | 26 | 0 | 1 | 10 |
2023-2024 | Championship Round | Dartmouth White | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Dartmouth White | F | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 10 |
2023-2024 | Regular Season | Dartmouth White | F | 2 | 25 | 0 | 10 | 10 | 0 | 0 | 4 |
2022-2023 | Playoffs | Dartmouth Whalers Hurricanes | D | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
2022-2023 | Regular Season | Dartmouth Whalers Hurricanes | D | 10 | 25 | 6 | 2 | 8 | 1 | 1 | 4 |
Showing 1 to 8 of 8 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 134 entries
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | TASA | 27 | 21 | 3 | 3 | 45 |
2 | Chebucto | 28 | 18 | 4 | 6 | 42 |
3 | Dartmouth Navy | 27 | 19 | 7 | 1 | 39 |
4 | Cole Harbour | 28 | 15 | 8 | 5 | 35 |
5 | Sackville Black | 27 | 9 | 15 | 3 | 21 |
6 | Sackville Orange | 28 | 7 | 19 | 2 | 16 |
7 | West Hants | 27 | 4 | 20 | 3 | 11 |
8 | Dartmouth White | 28 | 4 | 21 | 3 | 11 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Robbie Sneath | 23 | 42 | 65 |
2 | Kyle Prescott | 21 | 6 | 27 |
3 | Matthew Pyle | 6 | 18 | 24 |
4 | Scott MacAskill | 9 | 14 | 23 |
5 | SAMUEL COLLINS | 6 | 16 | 22 |