League News
Reminder - AGM is this Sunday, June 11!
Wednesday June 7, 2023
This is a reminder that the Dartmouth Whaler Minor Hockey Association will be holding it's Annual General Meeting this coming Sunday June 11 at 6:00 p.m at the SPCA Building - 5 Scarfe Court, Dartmouth
Please see the details below for our Annual General Meeting.
The following positions have been won by acclamation:
(1) President - Peter Dulhanty
(2) Vice President - Matt Mahoney
(3) Secretary - Lacey Cyr
(4) Director of Operations - Michelle James
(5) Director of Recreational Hockey - VACANT
(6) Director of Risk Management and Discipline - Ron Watkins
(7) Director of Development - Steve Coleman
A Director of Recreational Hockey and a Director of Communications will be appointed by the new Board at their first Board meerting

Dartmouth Whalers Minor Hockey Association
ANNUAL GENERAL MEETING AGENDA
Date: June 11, 2023
Time: 6:00 pm – 7:30 pm
Location: SPCA Building - 5 Scarfe Court, Dartmouth
1. Agenda (for Approval)
2. Previous Minutes (for Approval)
3. Reports by Directors
6. Appointment to the Finance and Audit Committee
7. Other Business
8. Adjournment
Jun 7, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 13 | 8 | 2 | 0 | 1 | 2 | 18 |
2 | Bedford White | 13 | 9 | 3 | 0 | 0 | 1 | 17 |
3 | Cole Harbour | 12 | 6 | 3 | 1 | 0 | 2 | 14 |
4 | Bedford Blue | 12 | 4 | 4 | 0 | 0 | 4 | 12 |
5 | Dartmouth | 11 | 5 | 5 | 0 | 0 | 1 | 11 |
6 | TASA Black | 11 | 4 | 4 | 0 | 0 | 3 | 11 |
7 | Sackville Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | TASA Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Halifax Black | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
10 | Chebucto | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
11 | East Hants | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
12 | Halifax Red | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
2 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Chebucto | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
7 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 21 | 7 | 9 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close